17th March 2018

Laser Full Rig - Club Championship Heat 3 - Handicap

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
Mor y Ddraig 202733 Mark John -360   1:58:49 1:52:49 1.0
Flashback 152876 Steve Geck -60   1:59:36 1:58:36 2.0
Chaos 207484 Dylan Jeffries -540   2:08:03 1:59:03 3.0
Full Throttle 198089 John Casey -360   2:05:05 1:59:05 4.0
GoldFish 210176 Michael Wilson -60   2:00:06 1:59:06 5.0
Twenty Bucks 141950 Nigel Markey -300   2:04:26 1:59:26 6.0
Plum Crazy 180035 Steve Gilbert -300   2:05:00 2:00:00 7.0
King Fox III 165864 James Laurenson -360   2:06:05 2:00:05 8.0
Spitfire 212276 Rod Smith -180   2:03:27 2:00:27 9.0
Dreadnought 211548 Peter Fell -360   2:08:04 2:02:04 10.0
Halcyon 2 210171 Dan Wright -60   2:03:54 2:02:54 11.0
Pearl 177103 David Harrison 0   2:04:12 2:04:12 12.0
Z Force 188314 Gavin Edgar -360   2:11:26 2:05:26 13.0
TBC 179396 Tom McEvoy -180   DNF   15.0

 

Laser Full Rig - Club Championship Heat 3 - Scratch

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
Mor y Ddraig 202733 Mark John -360   1:58:49 1:58:49 1.0
Flashback 152876 Steve Geck -60   1:59:36 1:59:36 2.0
GoldFish 210176 Michael Wilson -60   2:00:06 2:00:06 3.0
Spitfire 212276 Rod Smith -180   2:03:27 2:03:27 4.0
Halcyon 2 210171 Dan Wright -60   2:03:54 2:03:54 5.0
Pearl 177103 David Harrison 0   2:04:12 2:04:12 6.0
Twenty Bucks 141950 Nigel Markey -300   2:04:26 2:04:26 7.0
Plum Crazy 180035 Steve Gilbert -300   2:05:00 2:05:00 8.0
Full Throttle 198089 John Casey -360   2:05:05 2:05:05 9.0
King Fox III 165864 James Laurenson -360   2:06:05 2:06:05 10.0
Chaos 207484 Dylan Jeffries -540   2:08:03 2:08:03 11.0
Dreadnought 211548 Peter Fell -360   2:08:04 2:08:04 12.0
Z Force 188314 Gavin Edgar -360   2:11:26 2:11:26 13.0
TBC 179396 Tom McEvoy -180   DNF   15.0

 

Laser Radial Rig - Club Championship Heat 3 - Handicap

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
Caps 1 Bruce Wallace -180   1:36:47 1:33:47 1.0
Time Out 214420 Jim Sloan 0   1:35:55 1:35:55 2.0
Steam Train 145522 Andrew Brown -240   1:40:21 1:36:21 3.0
Sheep Dog 198094 Jeremy Creech 0   1:36:43 1:36:43 4.0
Robber's Dog 44460 Dean Tierney -180   1:41:32 1:38:32 5.0

 

Laser Radial Rig - Club Championship Heat 3 - Scratch

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
Time Out 214420 Jim Sloan 0   1:35:55 1:35:55 1.0
Sheep Dog 198094 Jeremy Creech 0   1:36:43 1:36:43 2.0
Caps 1 Bruce Wallace -180   1:36:47 1:36:47 3.0
Steam Train 145522 Andrew Brown -240   1:40:21 1:40:21 4.0
Robber's Dog 44460 Dean Tierney -180   1:41:32 1:41:32 5.0

 

Laser 4.7 Rig - Club Championship Heat 3 - Handicap

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
No Name 192305 Tifffany Spiller -180   1:24:02 1:21:02 1.0
Scooter 8 Vanessa Spiller 0   1:22:40 1:22:40 2.0

 

Laser 4.7 Rig - Club Championship Heat 3 - Scratch

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
Scooter 8 Vanessa Spiller 0   1:22:40 1:22:40 1.0
No Name 192305 Tifffany Spiller -180   1:24:02 1:24:02 2.0

 

16ft Skiff - Club Championship Heat 3 - Handicap

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
BGN BGN Lily Geck -240   1:54:32 1:50:32 1.0
BAMM Constructions BAMM Mark Newton 0   1:58:13 1:58:13 2.0
ATA ATA# Geoff Hawgood -180   2:02:42 1:59:42 3.0
Who Knows WhoKnows Arno Anderwald -760   2:17:30 2:04:50 4.0

 

16ft Skiff - Club Championship Heat 3 - Scratch

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
BGN BGN Lily Geck -240   1:54:32 1:54:32 1.0
BAMM Constructions BAMM Mark Newton 0   1:58:13 1:58:13 2.0
ATA ATA# Geoff Hawgood -180   2:02:42 2:02:42 3.0
Who Knows WhoKnows Arno Anderwald -760   2:17:30 2:17:30 4.0

 

125 - Club Championship Heat 3 - Handicap

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
  3141       1:44:23 1:44:23 1.0

 

125 - Club Championship Heat 3 - Scratch

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
  3141       1:44:23 1:44:23 1.0


Notice Board

 

 

NO SAILING 5th OCTOBER

2019/20 Season online now!

Click here to view the 2019/20 Season

Results for Sep 21 now up 

 

All members should have recently received email communications providing details regarding renewal of memberships for the 2019-20 season. The club asks that members support the club in paying their memberships in a timely manner. Follow the link below to renew your membership onlline.

Renew Membership 

For any assistance please contact us via info@bss.org.au

 

Season 2019-20

Volunteers Wanted

If you or anyone you know would like to help out at the club during race days in the 2018-19 sailing season please feel free to contact us via email (info@bss.org.au). We have a range of volunteering roles available including rescue boat duty, race starter & finisher and kitchen hand.

 

Learn to Sail Courses

 See our Learn to Sail page here for further information

 

 email for updates, news:

webmaster [at] bss.org.au

--ABOVEADS--

Major Sponsors

Recent Photos

Sailing Conditions

  Weather Graph                Rain Radar

   SeaBreeze     Observations    Rain Radar

          Rain Radar            Weather Graph

            Tides             BOM Forecast

Other Stuff