2nd Sep 2017

Laser Full Rig - Handicap

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
Full Throttle 198089 John Casey -240   53:57 0:49:57 1.0
King Fox III 165864 James Laurenson -300   55:20 0:50:20 2.0
Twenty Bucks 141950 Nigel Markey -120   53:24 0:51:24 3.0
Dharma 202769 Peter Fell -120   53:35 0:51:35 4.0
Glider 198081 Rod Smith 0   52:06 0:52:06 5.0
Hutch 186668 Sean Kennedy -240   56:19 0:52:19 6.0
Plum Crazy 180035 Steve Gilbert -180   56:14 0:53:14 7.0
Slippery 167141 Peter Macarthur -180   56:18 0:53:18 8.0
Flashback 152876 Steve Geck 0   53:25 0:53:25 9.0
Z Force 188314 Gavin Edgar -240   58:38 0:54:38 10.0
Starsky 181911 Danny Wruck -240   58:40 0:54:40 11.0

 

Laser Full Rig - Scratch

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
Glider 198081 Rod Smith 0   52:06 0:52:06 1.0
Twenty Bucks 141950 Nigel Markey -120   53:24 0:53:24 2.0
Flashback 152876 Steve Geck 0   53:25 0:53:25 3.0
Dharma 202769 Peter Fell -120   53:35 0:53:35 4.0
Full Throttle 198089 John Casey -240   53:57 0:53:57 5.0
King Fox III 165864 James Laurenson -300   55:20 0:55:20 6.0
Plum Crazy 180035 Steve Gilbert -180   56:14 0:56:14 7.0
Slippery 167141 Peter Macarthur -180   56:18 0:56:18 8.0
Hutch 186668 Sean Kennedy -240   56:19 0:56:19 9.0
Z Force 188314 Gavin Edgar -240   58:38 0:58:38 10.0
Starsky 181911 Danny Wruck -240   58:40 0:58:40 11.0

 

Laser Radial - Handicap

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
Caps 1 Bruce Wallace -180   57:16 0:54:16 1.0
Alarm Clock 170515 Jim Sloan 0   57:26 0:57:26 2.0
Keri Craig 205002 Peter Craig 0   58:37 0:58:37 3.0
  155687 Club Boat     1:00:12 1:00:12 4.0
Shim Sham 202959 Cliff Hayden -180   1:03:26 1:00:26 5.0
Steam Train 145522 Andrew Brown -180   1:10:10 1:07:10 6.0

 

Laser Radial - Scratch

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
Caps 1 Bruce Wallace -180   57:16 0:57:16 1.0
Alarm Clock 170515 Jim Sloan 0   57:26 0:57:26 2.0
Keri Craig 205002 Peter Craig 0   58:37 0:58:37 3.0
  155687 Club Boat     1:00:12 1:00:12 4.0
Shim Sham 202959 Cliff Hayden -180   1:03:26 1:03:26 5.0
Steam Train 145522 Andrew Brown -180   1:10:10 1:10:10 6.0

 

Sabot 1-Up - Scratch

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
War Paint 7077 Will Reed     42:20 0:42:20 1.0
Bullet Proof 3900 Toby Macarthur     43:03 0:43:03 2.0
Blitz 4056 Tom Macarthur     45:08 0:45:08 3.0
Intrinsic 3863 James Caine     48:57 0:48:57 4.0

 

16ft Skiff - Scratch

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
ATA DATA#3 Lauren Walker   1:04:8 1:04:08 1:04:08 1.0
BGN BGN Lily Geck   1:05:3 1:05:03 1:05:03 2.0
Who Knows Empty Arno Anderwald   1:12:28 1:12:28 1:12:28 3.0

 

Laser 4.7 - Scratch

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
No Name 192305 Tifffany Spiller 0   1:11:18 1:11:18 1.0

 

125 - Scratch

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
  3141       53:45 0:53:45 1.0


Notice Board

 

 

NO SAILING 5th OCTOBER

2019/20 Season online now!

Click here to view the 2019/20 Season

Results for Sep 21 now up 

 

All members should have recently received email communications providing details regarding renewal of memberships for the 2019-20 season. The club asks that members support the club in paying their memberships in a timely manner. Follow the link below to renew your membership onlline.

Renew Membership 

For any assistance please contact us via info@bss.org.au

 

Season 2019-20

Volunteers Wanted

If you or anyone you know would like to help out at the club during race days in the 2018-19 sailing season please feel free to contact us via email (info@bss.org.au). We have a range of volunteering roles available including rescue boat duty, race starter & finisher and kitchen hand.

 

Learn to Sail Courses

 See our Learn to Sail page here for further information

 

 email for updates, news:

webmaster [at] bss.org.au

--ABOVEADS--

Major Sponsors

Recent Photos

Sailing Conditions

  Weather Graph                Rain Radar

   SeaBreeze     Observations    Rain Radar

          Rain Radar            Weather Graph

            Tides             BOM Forecast

Other Stuff