Brisbane Sailing Squadron 2009/10
Sabot 1up Season Scratch 0910
Race 18 - 13/2/10
Start: Sat 13 Feb 10 14:00:00
Points | Sail No | Boat | Helm | Elapsed | Finishing Place | Comments | Points |
1 | 7041 | Mydas Touch 2 | Lachlan Robba | 1:28:39 | 1 | 1 | |
2 | 7007 | Airwave | Nicholas Eutick | 1:30:38 | 2 | 2 | |
3 | 7000 | Swordfish | Fraser Smith | 1:31:09 | 3 | 3 | |
4 | 7077 | War Paint | Liam Geck | 1:33:09 | 4 | 4 | |
5 | 7001 | Fait Accompli | Dylan Baguley | 1:33:40 | 5 | 5 | |
6 | 7003 | Back in Black | Ed Duhig | 1:33:58 | 6 | 6 | |
7 | 3774 | Sabotage | Elijah Walker | 1:36:32 | 7 | 7 | |
8 | 3925 | Bling | Carissa Bridge | 1:38:12 | 8 | 8 | |
9 | 38141UP | On The Run | Anika-Jovi McCarthy | 1:46:51 | 9 | 9 | |
11 | 3668 | Weekend | David McKay | DNF-Did Not Finish | 11 |
Sat 13 Feb 10 16:55
Sail100 Sailing Results Software Program
Brisbane Sailing Squadron 2009/10
Sabot 1up Club Handicap Racing 0910
Race 18 - 13/2/10
Start: Sat 13 Feb 10 14:00:00
Points | Sail No | Boat | Helm | Elapsed | Handicap | Corrected | Finishing Place | Comments | Points |
1 | 7001 | Fait Accompli | Dylan Baguley | 1:33:40 | -900 | 1:18:40 | 1 | 1 | |
2 | 7007 | Airwave | Nicholas Eutick | 1:30:38 | -660 | 1:19:38 | 2 | 2 | |
3 | 3925 | Bling | Carissa Bridge | 1:38:12 | -840 | 1:24:12 | 3 | 3 | |
4 | 7077 | War Paint | Liam Geck | 1:33:09 | -480 | 1:25:09 | 4 | 4 | |
5 | 3774 | Sabotage | Elijah Walker | 1:36:32 | -660 | 1:25:32 | 5 | 5 | |
6 | 7041 | Mydas Touch 2 | Lachlan Robba | 1:28:39 | 0 | 1:28:39 | 6 | 6 | |
7 | 7003 | Back in Black | Ed Duhig | 1:33:58 | -300 | 1:28:58 | 7 | 7 | |
8 | 7000 | Swordfish | Fraser Smith | 1:31:09 | -120 | 1:29:09 | 8 | 8 | |
9 | 38141UP | On The Run | Anika-Jovi McCarthy | 1:46:51 | -900 | 1:31:51 | 9 | 9 | |
11 | 3668 | Weekend | -600 | DNF-Did Not Finish | 11 |
Sat 13 Feb 10 16:43
Sail100 Sailing Results Software Program
Brisbane Sailing Squadron 2009/10
Sabot 2up Scratch 0910
Race 18 - 13/2/10
Start: Sat 13 Feb 10 14:00:00
Points | Sail No | Boat | Helm | Elapsed | Finishing Place | Points |
1 | 7078 | Kid Blast | Lily Geck | 1:36:55 | 1 | 1 |
2 | 3817 | Class Act | Nicole Carter | 1:37:05 | 2 | 2 |
3 | 2626 | NOS | Ben Markey | 1:38:34 | 3 | 3 |
4 | 3887 | Irish Logic | Hugo Van Buuren | 1:39:38 | 4 | 4 |
5 | 3810 | Wahoo | Steph Markey | 1:39:53 | 5 | 5 |
6 | 3686 | No Joke | Xanthe Walker | 1:41:08 | 6 | 6 |
7 | 7030 | Pretty'N'Pink | Maggie Bowden | 1:41:28 | 7 | 7 |
8 | 644 | T & T | Tanika Robba | 1:46:52 | 8 | 8 |
Sat 13 Feb 10 16:50
Sail100 Sailing Results Software Program
Brisbane Sailing Squadron 2009/10
125 Club Handicap Racing 0910
Race 18 - 13/2/10
Start: Sat 13 Feb 10 14:00:00
Points |
Sail No |
Boat |
Helm |
Elapsed |
Handicap |
Corrected |
Finishing Place |
Comments |
Points |
1 |
3042 |
Chemically Enhanced |
OliverBurgess |
2:07:51 |
-780 |
1:54:51 |
1 |
|
1 |
2 |
3117 |
Apollo |
Angus Morrison |
2:16:42 |
-1260 |
1:55:42 |
2 |
|
2 |
3 |
3157 |
Oddly Enough |
Vicky Callow |
2:16:24 |
-960 |
2:00:24 |
3 |
|
3 |
4 |
3073 |
Blurred Image |
David Bolton |
2:36:35 |
-1260 |
2:15:35 |
4 |
|
4 |
5 |
1350 |
Sparkler |
Max Von Richter |
2:40:35 |
-900 |
2:25:35 |
5 |
|
5 |