1st October 2016 - Club Race

Laser Full Rig (Handicap) - Club Race

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
Plum Crazy 180035 Steve Gilbert -300   1.29.50 1.24.50 1.0
Full Throttle 198089 John Casey -300   1.30.39 1.25.39 2.0
Glider 198081 Rod Smith -120   1.28.21 1.26.21 3.0
Mor y Ddraig 202733 Mark John -120   1.28.48 1.26.48 4.0
TBA 202561 Matt Lane -180   1.30.01 1.27.01 5.0
GoldFish 210176 Michael Wilson -60   1.29.03 1.28.03 6.0
Pearl 177103 David Harrison -60   1.29.40 1.28.40 7.0
King Fox III 165864 James Laurenson -240   1.36.02 1.32.02 8.0
  207484 Dylan Jeffries     1.35.39 1.35.39 9.0

Laser Full Rig (Scratch) - Club Race

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
Glider 198081 Rod Smith -120   1.28.21 1.28.21 1.0
Mor y Ddraig 202733 Mark John -120   1.28.48 1.28.48 2.0
GoldFish 210176 Michael Wilson -60   1.29.03 1.29.03 3.0
Pearl 177103 David Harrison -60   1.29.40 1.29.40 4.0
Plum Crazy 180035 Steve Gilbert -300   1.29.50 1.29.50 5.0
TBA 202561 Matt Lane -180   1.30.01 1.30.01 6.0
Full Throttle 198089 John Casey -300   1.30.39 1.30.39 7.0
  207484 Dylan Jeffries     1.35.39 1.35.39 8.0
King Fox III 165864 James Laurenson -240   1.36.02 1.36.02 9.0

Laser Radial Rig (Handicap) - Club Race

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
Alarm Clock 170515 Jim Sloan 0   1.30.35 1.30.35 1.0
Sheep Dog 198094 Jeremy Creech 0   1.35.55 1.35.55 2.0
Keri Craig 205002 Peter Craig -60   1.38.30 1.37.30 3.0
Shim Sham 202959 Cliff Hayden -180   1.45.15 1.42.15 4.0
Bubbles 170523 Sasha Hawgood -180   1.45.56 1.42.56 5.0

Laser Radial Rig (Scratch) - Club Race

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
Alarm Clock 170515 Jim Sloan 0   1.30.35 1.30.35 1.0
Sheep Dog 198094 Jeremy Creech 0   1.35.55 1.35.55 2.0
Keri Craig 205002 Peter Craig -60   1.38.30 1.38.30 3.0
Shim Sham 202959 Cliff Hayden -180   1.45.15 1.45.15 4.0
Bubbles 170523 Sasha Hawgood -180   1.45.56 1.45.56 5.0

Sabot 1-Up (Handicap) - Club Race

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
Where's Daylight 1327 Keely Strauss -180   1.17.03 1.14.03 1.0
Bullet Proof 3900 Toby McArthur -180   1.17.12 1.14.12 2.0
War Paint 7077 Will Reed -180   1.21.03 1.18.03 3.0
Blitz 4056 Tom MacArthur -60   1.32.07 1.31.07 4.0
Intrinsic 3863 James Caine 0   1.32.20 1.32.20 5.0

Sabot 1-Up (Scratch) - Club Race

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
Where's Daylight 1327 Keely Strauss -180   1.17.03 1.17.03 1.0
Bullet Proof 3900 Toby McArthur -180   1.17.12 1.17.12 2.0
War Paint 7077 Will Reed -180   1.21.03 1.21.03 3.0
Blitz 4056 Tom MacArthur -60   1.32.07 1.32.07 4.0
Intrinsic 3863 James Caine 0   1.32.20 1.32.20 5.0

16ft Skiff (Handicap) - Club Race

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
BGN 16BGN Lily Geck 0   1.40.15 1.40.15 1.0
BAMM 16TH Jenny Hawgood -120   1.59.08 1.57.08 2.0
Data#3 16Data3 Lauren Walker 0   1.59.27 1.59.27 3.0

16ft Skiff (Scratch) - Club Race

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
BGN 16BGN Lily Geck 0   1.40.15 1.40.15 1.0
BAMM 16TH Jenny Hawgood -120   1.59.08 1.59.08 2.0
Data#3 16Data3 Lauren Walker 0   1.59.27 1.59.27 3.0


Notice Board

 

 

NO SAILING 5th OCTOBER

2019/20 Season online now!

Click here to view the 2019/20 Season

Results for Sep 21 now up 

 

All members should have recently received email communications providing details regarding renewal of memberships for the 2019-20 season. The club asks that members support the club in paying their memberships in a timely manner. Follow the link below to renew your membership onlline.

Renew Membership 

For any assistance please contact us via info@bss.org.au

 

Season 2019-20

Volunteers Wanted

If you or anyone you know would like to help out at the club during race days in the 2018-19 sailing season please feel free to contact us via email (info@bss.org.au). We have a range of volunteering roles available including rescue boat duty, race starter & finisher and kitchen hand.

 

Learn to Sail Courses

 See our Learn to Sail page here for further information

 

 email for updates, news:

webmaster [at] bss.org.au

--ABOVEADS--

Major Sponsors

Recent Photos

Sailing Conditions

  Weather Graph                Rain Radar

   SeaBreeze     Observations    Rain Radar

          Rain Radar            Weather Graph

            Tides             BOM Forecast

Other Stuff