15th October 2016

16ft Skiff (Handicap) - Club Championship Heat 1

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
ESP 16ESP Lauren Thorburn -240   1.36.53 1.32.53 1.0
BGN 16BGN Lily Geck 0   1.36.43 1.36.43 2.0
BAMM 16TH Geoff Hawgood -180   1.40.01 1.37.01 3.0

16ft Skiff (Scratch) - Club Championship Heat 1

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
BGN 16BGN Lily Geck 0   1.36.43 1.36.43 1.0
ESP 16ESP Lauren Thorburn -240   1.36.53 1.36.53 2.0
BAMM 16TH Geoff Hawgood -180   1.40.01 1.40.01 3.0

Laser Full Rig (Handicap) - Club Race

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
Pearl 177103 David Harrison -120   1:54:37 1:52:37 1.0
Glider 198081 Rod Smith -120   1:55:31 1:53:31 2.0
Halcyon 2 210171 Dan Wright 0   1:54:31 1:54:31 3.0
Alarm Clock 101126 Jim Sloan -240   1:59:32 1:55:32 4.0
Chaos 207484 Dylan Jeffries -300   2:00:38 1:55:38 5.0
King Fox III 165864 James Laurenson -300   2:00:49 1:55:49 6.0
TBA 202561 Matt Lane -240   1:59:52 1:55:52 7.0
Twenty Bucks 141950 Nigel Markey -180   1:58:56 1:55:56 8.0
Dora The Explorer 175999 John Maclean -240   2:00:01 1:56:01 9.0
Mor y Ddraig 202733 Mark John 0   1:56:04 1:56:04 10.0
Dharma 202769 Peter Fell -240   2:00:21 1:56:21 11.0
Hutch 186668 Sean Kennedy -240   2:01:11 1:57:11 12.0
Full Throttle 198089 John Casey -180   2:00:29 1:57:29 13.0
GoldFish 210176 Michael Wilson -60   1:59:06 1:58:06 14.0
Starsky 181911 Danny Wruck -240   2:11:19 2:07:19 15.0

Laser Full Rig (Scratch) - Club Race

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
Halcyon 2 210171 Dan Wright 0   1:54:31 1:54:31 1.0
Pearl 177103 David Harrison -120   1:54:37 1:54:37 2.0
Glider 198081 Rod Smith -120   1:55:31 1:55:31 3.0
Mor y Ddraig 202733 Mark John 0   1:56:04 1:56:04 4.0
Twenty Bucks 141950 Nigel Markey -180   1:58:56 1:58:56 5.0
GoldFish 210176 Michael Wilson -60   1:59:06 1:59:06 6.0
Alarm Clock 101126 Jim Sloan -240   1:59:32 1:59:32 7.0
TBA 202561 Matt Lane -240   1:59:52 1:59:52 8.0
Dora The Explorer 175999 John Maclean -240   2:00:01 2:00:01 9.0
Dharma 202769 Peter Fell -240   2:00:21 2:00:21 10.0
Full Throttle 198089 John Casey -180   2:00:29 2:00:29 11.0
Chaos 207484 Dylan Jeffries -300   2:00:38 2:00:38 12.0
King Fox III 165864 James Laurenson -300   2:00:49 2:00:49 13.0
Hutch 186668 Sean Kennedy -240   2:01:11 2:01:11 14.0
Starsky 181911 Danny Wruck -240   2:11:19 2:11:19 15.0

Laser Radial Rig (Handicap) - Club Race

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
Shim Sham 202959 Cliff Hayden -360   2:04:24 1:58:24 1.0
Bubbles 170523 Sasha Hawgood -360   2:04:39 1:58:39 2.0
Robber's Dog 44460 Dean Tierney -120   2:03:15 2:01:15 3.0
Keri Craig 205002 Peter Craig -60   2:02:25 2:01:25 4.0
Sheep Dog 198094 Jeremy Creech 0   2:02:39 2:02:39 5.0

Laser Radial Rig (Scratch) - Club Race

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
Keri Craig 205002 Peter Craig -60   2:02:25 2:02:25 1.0
Sheep Dog 198094 Jeremy Creech 0   2:02:39 2:02:39 2.0
Robber's Dog 44460 Dean Tierney -120   2:03:15 2:03:15 3.0
Shim Sham 202959 Cliff Hayden -360   2:04:24 2:04:24 4.0
Bubbles 170523 Sasha Hawgood -360   2:04:39 2:04:39 5.0

125 results to be posted soon



Notice Board

 

 

NO SAILING 5th OCTOBER

2019/20 Season online now!

Click here to view the 2019/20 Season

Results for Sep 21 now up 

 

All members should have recently received email communications providing details regarding renewal of memberships for the 2019-20 season. The club asks that members support the club in paying their memberships in a timely manner. Follow the link below to renew your membership onlline.

Renew Membership 

For any assistance please contact us via info@bss.org.au

 

Season 2019-20

Volunteers Wanted

If you or anyone you know would like to help out at the club during race days in the 2018-19 sailing season please feel free to contact us via email (info@bss.org.au). We have a range of volunteering roles available including rescue boat duty, race starter & finisher and kitchen hand.

 

Learn to Sail Courses

 See our Learn to Sail page here for further information

 

 email for updates, news:

webmaster [at] bss.org.au

--ABOVEADS--

Major Sponsors

Recent Photos

Sailing Conditions

  Weather Graph                Rain Radar

   SeaBreeze     Observations    Rain Radar

          Rain Radar            Weather Graph

            Tides             BOM Forecast

Other Stuff