19th November 2016

Laser Full Rig (Handicap) - Club Championship Heat 3

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
King Fox III 165864 James Laurenson -480   1:24:09 1:16:09 1.0
Chaos 207484 Dylan Jeffries -420   1:23:49 1:16:49 2.0
Dharma 202769 Peter Fell -240   1:21:50 1:17:50 3.0
Plum Crazy 180035 Steve Gilbert -360   1:24:03 1:18:03 4.0
Alarm Clock 101126 Jim Sloan -240   1:22:57 1:18:57 5.0
GoldFish 210176 Michael Wilson 0   1:19:18 1:19:18 6.0
Flashback 152876 Steve Geck -120   1:21:55 1:19:55 7.0
Mor y Ddraig 202733 Mark John -120   1:21:57 1:19:57 8.0
Glider 198081 Rod Smith -60   1:21:19 1:20:19 9.0
Slam No Trumps 154326 Don Cameron -420   1:27:33 1:20:33 10.0
Twenty Bucks 141950 Nigel Markey -120   1:22:53 1:20:53 11.0
Caps 169411 Bruce Wallace -360   1:27:03 1:21:03 12.0
Rock Steady 190012 Dan Blight 0   1:21:31 1:21:31 13.0
Halcyon 2 210171 Dan Wright 0   1:21:39 1:21:39 14.0
Pearl 177103 David Harrison 0   1:21:48 1:21:48 15.0
Dora The Explorer 175999 John Maclean -300   1:27:32 1:22:32 16.0
Full Throttle 198089 John Casey -240   1:27:56 1:23:56 17.0
Z Force 188314 Gavin Edgar -240   DNF   19.0

 

Laser Full Rig (Scratch) - Club Championship Heat 3

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
GoldFish 210176 Michael Wilson 0   1:19:18 1:19:18 1.0
Glider 198081 Rod Smith -60   1:21:19 1:21:19 2.0
Rock Steady 190012 Dan Blight 0   1:21:31 1:21:31 3.0
Halcyon 2 210171 Dan Wright 0   1:21:39 1:21:39 4.0
Pearl 177103 David Harrison 0   1:21:48 1:21:48 5.0
Dharma 202769 Peter Fell -240   1:21:50 1:21:50 6.0
Flashback 152876 Steve Geck -120   1:21:55 1:21:55 7.0
Mor y Ddraig 202733 Mark John -120   1:21:57 1:21:57 8.0
Twenty Bucks 141950 Nigel Markey -120   1:22:53 1:22:53 9.0
Alarm Clock 101126 Jim Sloan -240   1:22:57 1:22:57 10.0
Chaos 207484 Dylan Jeffries -420   1:23:49 1:23:49 11.0
Plum Crazy 180035 Steve Gilbert -360   1:24:03 1:24:03 12.0
King Fox III 165864 James Laurenson -480   1:24:09 1:24:09 13.0
Caps 169411 Bruce Wallace -360   1:27:03 1:27:03 14.0
Dora The Explorer 175999 John Maclean -300   1:27:32 1:27:32 15.0
Slam No Trumps 154326 Don Cameron -420   1:27:33 1:27:33 16.0
Full Throttle 198089 John Casey -240   1:27:56 1:27:56 17.0
Z Force 188314 Gavin Edgar -240   DNF   19.0

 

Laser Radial Rig (Handicap) - Club Championship Heat 3

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
Bad Habits 197545 Lyn Hanlon -240   1:23:01 1:19:01 1.0
Sheep Dog 198094 Jeremy Creech -120   1:24:20 1:22:20 2.0
Shim Sham 202959 Cliff Hayden -360   1:28:42 1:22:42 3.0
Mind Over Matter 181729 Frederik Priesler -360   1:31:08 1:25:08 4.0
Bubbles 170523 Sasha Hawgood -240   1:29:30 1:25:30 5.0
Keri Craig 205002 Peter Craig 0   1:26:12 1:26:12 6.0

 

Laser Radial Rig (Scratch) - Club Championship Heat 3

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
Bad Habits 197545 Lyn Hanlon -240   1:23:01 1:23:01 1.0
Sheep Dog 198094 Jeremy Creech -120   1:24:20 1:24:20 2.0
Keri Craig 205002 Peter Craig 0   1:26:12 1:26:12 3.0
Shim Sham 202959 Cliff Hayden -360   1:28:42 1:28:42 4.0
Bubbles 170523 Sasha Hawgood -240   1:29:30 1:29:30 5.0
Mind Over Matter 181729 Frederik Priesler -360   1:31:08 1:31:08 6.0

 

16ft Skiff (Handicap) - Club Championship Heat 3

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
DPSS 16TC Trevor Koreman 0   1:46:01 1:46:01 1.0
RW Retail 16RW Josh Franklin 0   1:46:49 1:46:49 2.0
Data#3 16Data3 Lauren Walker -120   1:53:30 1:51:30 3.0
ESP 16ESP Lauren Thorburn -300   1:58:12 1:53:12 4.0
BGN 16BGN Lily Geck 0   1:56:57 1:56:57 5.0
BAMM 16TH Jenny Hawgood -60   OCS   7.0

 

16ft Skiff (Scratch) - Club Championship Heat 3

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
DPSS 16TC Trevor Koreman 0   1:46:01 1:46:01 1.0
RW Retail 16RW Josh Franklin 0   1:46:49 1:46:49 2.0
Data#3 16Data3 Lauren Walker -120   1:53:30 1:53:30 3.0
BGN 16BGN Lily Geck 0   1:56:57 1:56:57 4.0
ESP 16ESP Lauren Thorburn -300   1:58:12 1:58:12 5.0
BAMM 16TH Jenny Hawgood -60   OCS   7.0

 

125 (Handicap) - Club Championship Heat 3

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
Apollo 3117 Georgia Burns -60   1:26:30 1:26:30 1.0

 

125 (Scratch) - Club Championship Heat 3

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
Apollo 3117 Georgia Burns -60   1:26:30 1:26:30 1.0

 

Sabot 1-Up (Handicap) - Club Race

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
Intrinsic 3863 James Caine -240   1:18:24 1:14:24 1.0
Swordfish 7000 Brayden Daunt 0   1:14:57 1:14:57 2.0
Blitz 4056 Tom MacArthur -180   1:18:35 1:15:35 3.0
Bullet Proof 3900 Toby McArthur -120   1:18:23 1:16:23 4.0
KB 7078 Keely Strauss -240   1:27:16 1:23:16 5.0
Fire Five 3864 Leila O'Brien -60   1:26:28 1:25:28 6.0

 

Sabot 1-Up (Scratch) - Club Race

__Boat Name___Sail No.__Skipper Name_H'capFinishElapsedCorrectedPoints
Swordfish 7000 Brayden Daunt 0   1:14:57 1:14:57 1.0
Bullet Proof 3900 Toby McArthur -120   1:18:23 1:18:23 2.0
Intrinsic 3863 James Caine -240   1:18:24 1:18:24 3.0
Blitz 4056 Tom MacArthur -180   1:18:35 1:18:35 4.0
Fire Five 3864 Leila O'Brien -60   1:26:28 1:26:28 5.0
KB 7078 Keely Strauss -240   1:27:16 1:27:16 6.0


Notice Board

 

 

NO SAILING 5th OCTOBER

2019/20 Season online now!

Click here to view the 2019/20 Season

Results for Sep 21 now up 

 

All members should have recently received email communications providing details regarding renewal of memberships for the 2019-20 season. The club asks that members support the club in paying their memberships in a timely manner. Follow the link below to renew your membership onlline.

Renew Membership 

For any assistance please contact us via info@bss.org.au

 

Season 2019-20

Volunteers Wanted

If you or anyone you know would like to help out at the club during race days in the 2018-19 sailing season please feel free to contact us via email (info@bss.org.au). We have a range of volunteering roles available including rescue boat duty, race starter & finisher and kitchen hand.

 

Learn to Sail Courses

 See our Learn to Sail page here for further information

 

 email for updates, news:

webmaster [at] bss.org.au

--ABOVEADS--

Major Sponsors

Recent Photos

Sailing Conditions

  Weather Graph                Rain Radar

   SeaBreeze     Observations    Rain Radar

          Rain Radar            Weather Graph

            Tides             BOM Forecast

Other Stuff