Sailing Results

16' Skiff CC 2012-2013

Entries: 6      Races Sailed: 7      Discard: 1


Series PlaceSail No Boat Type of Boat Owner Series Points 20/10/12 Heat 1 27/10/12 Heat 2 10/11/12 Heat 3 01/12/12 Heat 4 23/02/13 Heat 6 16/03/13 Heat 5 23/03/13 Heat 7
116ARIS One Turn Short 16ft Skiff Craig Taylor 7 2 1 1 3 1 1 1
216BGN BGN 16ft Skiff Geoff Hawgood 10 1 2 2 1 2 2 3
31643 The Herald 16ft Skiff Jenny Anderson 18 7 3 3 4 3 3 2
416WW Water Wisdom 16ft Skiff Lauren Thorburn 34 7 7 7 5 4 4 7
516RW RW Retail 16ft Skiff Daniel Jack 37 7 7 7 2 7 7 7
616SPANC Total Spanc 16ft Skiff Tom Richers 42 7 7 7 7 7 7 7

Thu 06 Jun 13 13:13
Sail100 Sailing Results Software Program

Sailing Results

125 CC 2012-2013

Entries: 10      Races Sailed: 7      Discard: 1


Series PlaceSail No Boat Type of Boat Owner Series Points 20/10/12 Heat 1 27/10/12 Heat 2 01/12/12 Heat 4 09/03/13 Heat 3 16/03/13 Heat 5 23/02/13 Heat 6 23/03/13 Heat 7
13125 J 125 Doug Brewer 6 1 1 1 1 1 1 11
23161 Imagine 125 Lilly Geck 12 2 2 3 2 4 2 1
33117 Apollo* 125 Georgia Burns* 21 4 4 4 4 3 11 2
43157 Oddly Enough 125 Grant Steinback 25 3 3 5 5 5 11 4
53122 Swish 125 Nicole Carter 27.5 11 11 2 6 2 3.5 3
63115 Feel Good Shift of Summer 125   50.5 11 11 11 3 11 3.5 11
73089 Pizzicato 125   56 5 11 11 11 11 11 7
81116 Tiger Lily 125   60 11 11 11 11 11 11 5
93159 Osterley 125 Meg Cox 61 11 11 11 11 11 11 6
101516 Canada Connection 125 Liz Williams 62 11 11 11 7 11 11 11

Thu 06 Jun 13 13:17
Sail100 Sailing Results Software Program

Sailing Results

Laser Full CC 2012-2013

Entries: 23      Races Sailed: 6      Discard: 1


Series PlaceSail No Boat Type of Boat Owner Series Points 20/10/12 Heat 1 27/10/12 Heat 2 01/12/12 Heat 4 09/03/13 Heat 3 16/03/13 Heat 5 23/03/13 Heat 7
1190012 193137 Laser Dan Blight 17 4 2 2 3 6 24
2185821 Rocking Chair Laser Michael Wilson 21 1 24 7 4 5 4
318 Dharma Laser Peter Fell 24 5 6 3 24 4 6
4167117 Never Mind Laser Tim Barker 27 10 7 5 5 1 9
5180035 Plum Crazy Laser Steve Gilbert 37 6 8 10 6 7 10.5
6202733 Mor y Ddraig Laser Mark John 39 3 4 6 24 24 2
7186632 Halcyon Laser Dan Wright 46 8 24 8 24 3 3
8193127 Edge Laser Luke Johnson 51 24 1 24 1 24 1
9145522 Steam Train Laser Andrew Brown 59 14 24 14 8 9 14
10177099 Sails Pitch Laser Rob Higgs 60 9 24 11 24 8 8
11169411 Caps Laser Bruce Wallace ** 63 12 24 13 24 2 12
12167141 Slippery Laser Peter Macarthur 63.5 24 10 12 7 24 10.5
13155687 Willach Laser David Bliss 67 24 24 24 2 10 7
14177093 Value Picture Framing Laser John Blight 72 11 9 4 24 24 24
15177103 Pearl Laser Dave Harrison 77 2 3 24 24 24 24
16201505 Twenty Bucks Laser Nigel Markey 84 7 5 24 24 24 24
17198094FR Sheep Dog Laser Jeremy Creech 89 13 24 15 24 24 13
18165864 King Fox III Laser James Laurenson 92 24 24 24 9 11 24
19202727 Masterpiece Laser Rob Bridge 97 24 24 1 24 24 24
20188617 Phoenix Laser Paul Utting 101 24 24 24 24 24 5
21154326FR Slam No Trumps Laser Don Cameron 105 24 24 9 24 24 24
22174386 174386 Laser   108 24 24 24 24 12 24
23152FR Just Try Me Laser William Scott 111 24 24 24 24 24 15

Thu 06 Jun 13 13:18
Sail100 Sailing Results Software Program

Sailing Results

Laser Radial CC 2012-2013

Entries: 14      Races Sailed: 6      Discard: 1


Series PlaceSail No Boat Type of Boat Owner Series Points 20/10/12 Heat 1 27/10/12 Heat 2 01/12/12 Heat 4 09/03/13 Heat 3 16/03/13 Heat 5 23/03/13 Heat 7
1152876 Flashback Laser Radial Stephen Geck 5 1 1 1 1 1 1
2186668 Arrested Development Laser Radial Tim Condon 12 2 3 2 3 15 2
3202969 Keri Craig Laser Radial Peter Craig 18 4 15 3 4 4 3
4170515 Alarm Clock Laser Radial Jim Sloan 21 5 5 4 5 2 5
5170523 Bubbles Laser Radial Sasha Hawgood 30 7 4 15 8 3 8
6180187RADIAL Choc Top Laser Radial Jessie Gilbert 43 15 15 7 9 5 7
7184713 Surprise Laser Radial Lewie Thatcher 48 6 15 15 6 15 6
8198082 Next Question Laser Radial Dave Collecott 50 3 2 15 15 15 15
9140211 Rough Red Laser Radial Cliff Hayden 57 8 15 15 15 15 4
10192624 King Fox 3 Laser Radial James Laurenson 57 15 7 5 15 15 15
11188617R Phoenix Laser Radial Paul Utting 58 15 15 6 7 15 15
12202753 Coco C Laser Radial Christine Bridge 62 15 15 15 2 15 15
13197545 Keri Craig Laser Radial Peter Craig 66 15 6 15 15 15 15
14153136 Just Try Me Too Laser Radial   69 9 15 15 15 15 15

Thu 06 Jun 13 13:20
Sail100 Sailing Results Software Program

Sailing Results

Sabot 1up CC 2012-2013

Entries: 13      Races Sailed: 7      Discard: 1


Series PlaceSail No Boat Type of Boat Owner Series Points 20/10/12 Heat 1 27/10/12 Heat 2 01/12/12 Heat 4 23/02/13 Heat 6 09/03/13 Heat 3 16/03/13 Heat 5 23/03/13 Heat 7
17073 Seriously Sabot 1up Ben Markey 6 1 1 1 1 3 1 1
27003 Back in Black Sabot 1up David McKay 11 2 2 2 2 1 3 2
37106 Preditor Sabot 1up Josh Cox 22 3 3 14 5 5 2 4
47070 Blue Fusion Sabot 1up Adam Lavis 23 6 5 3 3 4 5 3
57075 The Wobbly Boot Sabot 1up Natalie Bridge* 42 4 4 4 14 2 14 14
640561UP Blitz Sabot 1up Helena Lambourne 47 7 14 6 10 9 8 7
77041 Midas Touch II Sabot 1up Tanika Robba 48 5 14 5 8 8 14 8
870571UP Fiddler Sabot 1up Ariane Saroch 53 14 14 14 7 7 6 5
938171UP Class Act Sabot 1up Jack Carter 60 14 14 14 6 11 9 6
107007 Airwave Sabot 1up Nicholas Eutick 66 14 14 14 4 6 14 14
117089 Home Brew Sabot 1up Lachlan Robba 67 14 14 14 9 12 4 14
123765 Fast Forward Sabot 1up Robert Hawgood 77 14 14 14 14 14 7 14
133841 Material Girl Sabot 1up Zoe 77 14 14 14 11 10 14 14

Thu 06 Jun 13 13:21
Sail100 Sailing Results Software Program

Sailing Results

Sabot 2up CC 2012-2013

Entries: 4      Races Sailed: 7      Discard: 1


Series PlaceSail No Boat Type of Boat Owner Series Points 20/10/12 Heat 1 27/10/12 Heat 2 23/02/13 Heat 6 09/03/13 Heat 3 01/12/12 Heat 4 16/03/13 Heat 5 23/03/13 Heat 7
17000 Swordfish Sabot 2up Carlton Smith 6 1 1 2 1 1 1 1
23900 Bullet Proof Sabot 2up Patrick Lambourne 14 2 5 1 2 2 2 5
33863 Intrinsic Sabot 2up Will 23 5 5 5 3 3 5 2
47030-2UP Pretty N Pink Sabot 2up Sarah Cameron 28 5 5 5 5 5 5 3

Thu 06 Jun 13 13:22
Sail100 Sailing Results Software Program



Notice Board

 

 

NO SAILING 5th OCTOBER

2019/20 Season online now!

Click here to view the 2019/20 Season

Results for Sep 21 now up 

 

All members should have recently received email communications providing details regarding renewal of memberships for the 2019-20 season. The club asks that members support the club in paying their memberships in a timely manner. Follow the link below to renew your membership onlline.

Renew Membership 

For any assistance please contact us via info@bss.org.au

 

Season 2019-20

Volunteers Wanted

If you or anyone you know would like to help out at the club during race days in the 2018-19 sailing season please feel free to contact us via email (info@bss.org.au). We have a range of volunteering roles available including rescue boat duty, race starter & finisher and kitchen hand.

 

Learn to Sail Courses

 See our Learn to Sail page here for further information

 

 email for updates, news:

webmaster [at] bss.org.au

--ABOVEADS--

Major Sponsors

Recent Photos

Sailing Conditions

  Weather Graph                Rain Radar

   SeaBreeze     Observations    Rain Radar

          Rain Radar            Weather Graph

            Tides             BOM Forecast

Other Stuff