9th September 2017

Laser Full Rig - Handicap

Boat NameSail No.Skipper NameH'capElapsedCorrectedPoints
Pearl 177103 David Harrison 0 1:37:54 1:37:54 1.0
Mor y Ddraig 202733 Mark John 0 1:38:36 1:38:36 2.0
King Fox III 165864 James Laurenson -180 1:41:48 1:38:48 3.0
Slippery 167141 Peter Macarthur -180 1:41:53 1:38:53 4.0
Plum Crazy 180035 Steve Gilbert -180 1:41:59 1:38:59 5.0
Dharma 202769 Peter Fell -120 1:41:16 1:39:16 6.0
Glider 198081 Rod Smith 0 1:40:04 1:40:04 7.0
Twenty Bucks 141950 Nigel Markey -60 1:41:43 1:40:43 8.0
Full Throttle 198089 John Casey -60 1:42:02 1:41:02 9.0
Flashback 152876 Steve Geck 0 1:41:22 1:41:22 10.0
Hutch 186668 Sean Kennedy -240 1:49:36 1:45:36 11.0
Starsky 181911 Danny Wruck -240 1:49:49 1:45:49 12.0

 

Laser Full Rig - Scratch

Boat NameSail No.Skipper NameH'capElapsedCorrectedPoints
Pearl 177103 David Harrison 0 1:37:54 1:37:54 1.0
Mor y Ddraig 202733 Mark John 0 1:38:36 1:38:36 2.0
Glider 198081 Rod Smith 0 1:40:04 1:40:04 3.0
Dharma 202769 Peter Fell -120 1:41:16 1:41:16 4.0
Flashback 152876 Steve Geck 0 1:41:22 1:41:22 5.0
Twenty Bucks 141950 Nigel Markey -60 1:41:43 1:41:43 6.0
King Fox III 165864 James Laurenson -180 1:41:48 1:41:48 7.0
Slippery 167141 Peter Macarthur -180 1:41:53 1:41:53 8.0
Plum Crazy 180035 Steve Gilbert -180 1:41:59 1:41:59 9.0
Full Throttle 198089 John Casey -60 1:42:02 1:42:02 10.0
Hutch 186668 Sean Kennedy -240 1:49:36 1:49:36 11.0
Starsky 181911 Danny Wruck -240 1:49:49 1:49:49 12.0

 

Laser Radial - Handicap

Boat NameSail No.Skipper NameH'capElapsedCorrectedPoints
Steam Train 145522 Andrew Brown -300 1:36:42 1:31:42 1.0
Caps 1 Bruce Wallace -120 1:35:07 1:33:07 2.0
Shim Sham 202959 Cliff Hayden -300 1:39:12 1:34:12 3.0
Alarm Clock 170515 Jim Sloan 0 1:35:03 1:35:03 4.0
Keri Craig 205002 Peter Craig -60 1:36:38 1:35:38 5.0
  155687 Club Boat 0 1:36:30 1:36:30 6.0

 

Laser Radial - Scratch

Boat NameSail No.Skipper NameH'capElapsedCorrectedPoints
Alarm Clock 170515 Jim Sloan 0 1:35:03 1:35:03 1.0
Caps 1 Bruce Wallace -120 1:35:07 1:35:07 2.0
  155687 Club Boat 0 1:36:30 1:36:30 3.0
Keri Craig 205002 Peter Craig -60 1:36:38 1:36:38 4.0
Steam Train 145522 Andrew Brown -300 1:36:42 1:36:42 5.0
Shim Sham 202959 Cliff Hayden -300 1:39:12 1:39:12 6.0

 

Skiffs Handicap

Boat NameSail No.Skipper NameH'capElapsedCorrectedPoints
ATA DATA#3 Lauren Walker   1:52:20 1:52:20 1.0
Who Knows Empty Arno Anderwald -120 2:02:02 2:00:02 2.0
BGN BGN Lily Geck -60 DNF   4.0

 

Skiffs Handicap

Boat NameSail No.Skipper NameH'capElapsedCorrectedPoints
ATA DATA#3 Lauren Walker   1:52:20 1:52:20 1.0
Who Knows Empty Arno Anderwald -120 2:02:02 2:02:02 2.0
BGN BGN Lily Geck -60 DNF   4.0

 

 Sabots 1-Up Handicap

Boat NameSail No.Skipper NameH'capElapsedCorrectedPoints
Blitz 4056 Tom Macarthur -120 1:09:17 1:07:17 1.0
Bullet Proof 3900 Toby Macarthur -60 1:09:17 1:08:17 2.0

 

Sabots 1-Up Scratch

Boat NameSail No.Skipper NameH'capElapsedCorrectedPoints
Bullet Proof 3900 Toby Macarthur -60 1:09:17 1:09:17 1.5
Blitz 4056 Tom Macarthur -120 1:09:17 1:09:17 1.5

 

 

 

 

 

 

 



Notice Board

 

 

NO SAILING 5th OCTOBER

2019/20 Season online now!

Click here to view the 2019/20 Season

Results for Sep 21 now up 

 

All members should have recently received email communications providing details regarding renewal of memberships for the 2019-20 season. The club asks that members support the club in paying their memberships in a timely manner. Follow the link below to renew your membership onlline.

Renew Membership 

For any assistance please contact us via info@bss.org.au

 

Season 2019-20

Volunteers Wanted

If you or anyone you know would like to help out at the club during race days in the 2018-19 sailing season please feel free to contact us via email (info@bss.org.au). We have a range of volunteering roles available including rescue boat duty, race starter & finisher and kitchen hand.

 

Learn to Sail Courses

 See our Learn to Sail page here for further information

 

 email for updates, news:

webmaster [at] bss.org.au

--ABOVEADS--

Major Sponsors

Recent Photos

Sailing Conditions

  Weather Graph                Rain Radar

   SeaBreeze     Observations    Rain Radar

          Rain Radar            Weather Graph

            Tides             BOM Forecast

Other Stuff